Link to your individual collections by creating a new linklist in the Navigation section of the admin.
You can then have it appear here by choosing your new linklist under Customize Theme / Sidebar.

Nokia 101 Mobile Phone
GENERAL
Alternate names | Nokia 101 |
Release date | September 2011 |
Form factor | Bar |
Dimensions (mm) | 110.00 x 45.50 x 14.90 |
Weight (g) | 70.60 |
Battery capacity (mAh) | 1020 |
Removable battery | Yes |
Colours | Phantom Black, Coral Red |
DISPLAY
Screen size (inches) | 1.80 |
Touchscreen | No |
Resolution | 128x160 pixels |
Pixels per inch (PPI) | 114 |
HARDWARE
RAM | 8MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 16 |
CAMERA
Rear camera | No |
Front camera | No |
SOFTWARE
Operating System | Series 30 |
CONNECTIVITY
Wi-Fi | No |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |